Property Attributes
- MLS#B26072876
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7220
- NeighborhoodMETES AND BOUNDS
- Zip34984
- Style
- Year Built2023
- Taxes$ 10945
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
BETTER THAN NEW CONSTRUCTION & CDDs PAID OFF! This 2023-built lakefront home in Veranda Gardens offers nearly 2,100 SF, 3 bedrooms, 2 baths & over six figures in upgrades already completed. The open layout features high ceilings, impact windows, quartz countertops, 42" cabinetry, designer backsplash, KitchenAid appliances & gas range. Step outside to a covered patio & extended screened lanai overlooking a premium lakefront lot with incredible sunset views. Move-in ready with no waiting, no builder upgrade costs & no CDD balance. Gated Veranda Gardens offers resort & lap pools, fitness center, tennis, pickleball, bocce, basketball, dog park & more. Minutes to I-95, Turnpike, Stuart & Palm City. An exceptional value at $535K.
| Elementary School | Middle School | High School |
|---|---|---|
| Morningside (St. Lucie) Elementary School | Southport Middle School | Port St. Lucie High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $535,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 335 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2023 |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Bocce Court,Clubhouse,Community Kitchen,Dog Park,Fitness Center,Library,Picnic Area,Playground,Pickleball,Park,Pool,Parking,Recreation Facilities,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | METES AND BOUNDS |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Port St. Lucie |
| City | Port St Lucie |
| Senior Community Y/N | false |
| MLS Area | 7220 |
| Carport Y/N | false |
| Elementary School | Morningside (St. Lucie) |
| Tax Annual Amount | 10945.31 |
| Middle/Junior High School | Southport |
| Property Condition | Resale |
| MLS Area Minor | SL04 |
| Virtual Tour | https://www.propertypanorama.com/786-SE-COURANCES-Drive-Port-St-Lucie-FL-34984--B26072876/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port St. Lucie |
| Legal Description | VERANDA GARDENS EAST PHASE 4 (PB 111-26) LOT 333 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Eat-in Kitchen,High Ceilings,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6812 |
| Foundation Details | Block |
| Building Area Total | 3342 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating