Property Attributes
- MLS#B26051088
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7030
- NeighborhoodSTUART'S SUBDIVISION
- Zip34946
- Style
- Year Built2006
- Taxes$ 18577
- Price$ 3,475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6177
- Lot Size8.01 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this stunning four-bedroom, three-and-a-half-bath waterfront residence in Historic St. Lucie Village located on 8 acres of prime real estate. This two-story single residence spans 6,177 square feet of finished living space, offering abundant room for comfortable living and endless entertaining. The property features a four-stall garage, providing generous vehicle storage and convenience. With 120 feet of a flawless river views from every room, this home offers the distinctive appeal of direct water access. The thoughtful layout across two levels maximizes both functionality and living enjoyment in this well-appointed residence. The guest house is nestled not too far behind the main house. It can be a private retreat or landing area for family and guests. Property can be split once. The guest house has extra square footage. It has an air conditioned two car garage that can be transformed into an office working space, another guest suite, or house those collectible cars or toys. Multiple options for the homeowner looking for additional square footage and storage. Your private access to the rear of the property will extend your options with plenty of open space to store boats, trailers and RV's or any other toys you might have. Where else would you find 8 acres on the river with all the convenience and benefits of living on the St. Lucie River. Dock located within 2 miles from Fort Pierce and Indian River Inlet.
| Price History | |
|---|---|
| 7/10/2026 | Listed $3,475,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | SepticTank |
| Heating | Central |
| Cooling | CentralAir,CeilingFans |
| Utilities | CableConnected,ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,GasRange,Microwave,Oven,Refrigerator,WaterSoftenerOwned,WaterSoftener,TanklessWaterHeater,WaterHeater,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Florida |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Block,Concrete |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 2006 |
| View | Intercoastal,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | IntracoastalAccess,NavigableWater,NoFixedBridges,OceanAccess,RiverFront,RiverAccess,Seawall |
| Accessibility | AccessibilityFeatures,AccessibleApproachWithRamp |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STUART'S SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Garages,GuestHouse,Storage |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Old Dixie Highway to Chamberlin Blvd. Turn East on Chamberlin and go to the end and turn right onto N. Indian River Drive. Home will be on the left. |
| City | Fort Pierce |
| Disclosures | FloodInsuranceRequired,FloodPlainDisclosure |
| Senior Community Y/N | false |
| MLS Area | 7030 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 18577.78 |
| Property Condition | Resale |
| MLS Area Minor | SL08, |
| Virtual Tour | https://www.propertypanorama.com/3209-N-Indian-River-Drive-Fort-Pierce-FL-34946/unbranded |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Fort Pierce |
| Legal Description | STUART`S S/D ALL LOTS 6 AND 7 SUBJ TO DR ESMT AS IN OR 396-1627-LESS THAT PART OF LOT 6 MPDAF: BEG AT PT OF INT OF ELY R/W FEC RR AND N LI O |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,Bathtub,DualSinks,EntranceFoyer,GardenTubRomanTub,HighCeilings,KitchenIsland,MainLevelPrimary,MultiplePrimarySuites,MultipleEnSuiteBathrooms,Pantry,SittingAreaInPrimary,SplitBedrooms,Storage,SoakingTub,SeparateShower,UpperLevelPrimary,VaultedCeilings,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,StormWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | LaundryChute,ElectricDryerHookup,Inside,LowerLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | OutdoorKitchen,OutdoorLivingArea,Storage,RoomForPool |
|---|---|
| Parking Features | AttachedCarport,Attached,Concrete,Covered,Carport,Driveway,ElectricVehicleChargingStations,Garage,GarageDoorOpener,Guest |
| Lot Features | FiveToTenAcres,IrregularLot,Landscaped,OversizedLot,ManyTrees,SprinklerSystem,SplitPossible |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 348916 |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 11029 |
| Lot Dimensions | 120 River Front |
| Lot Size Acres | 8.01 |
| Road Surface Type | Paved |
| Frontage Length | 120.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Door Features | FrenchDoors |
| Road Frontage Type | PrivateRoad |
| Other Equipment | Generator,IrrigationEquipment |
| Road Responsibility | PrivateMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating