





















Property Attributes
- MLS#RX-10700817
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4560
- NeighborhoodClubside Point At Broken Sound Condo
- Zip33496
- StyleContemporary,Quad
- Year Built1991
- Taxes3409
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1957
Listing Provided Courtesy Of:
Brent Advisors Inc.
Data Source:
Beaches MLS
Property Description
Ground floor unit with broad golf views. Some upgrades. Three bedrooms, 2 1/2 baths, plus a large glass enclosed patio that can be opened when wanted and has roll-down shuttered if needed. One car garage with storage closet. Patio faces east for bright morning sun and then offers soft beautiful sunrises. Unit across from pool and close to walkway to clubhouse - super convenient! Two pets allowed with no weight restriction. No renting the first year.
Elementary School | Middle School | High School |
---|---|---|
Calusa Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
3/18/2021 | Listed $250,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4560 |
Auction | No |
Club Membership | Yes |
Construction | CBS |
Cooling | Central, Electric |
Development Name | BROKEN SOUND |
Elementary School | Calusa Elementary School |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Screened Balcony |
Flooring | Carpet, Marble, Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.399686 |
Geo Lon | -80.136729 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 923.00 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Spanish River Community High School |
Interior Features | Built-in Shelves, Custom Mirror, Split Bedroom, Walk-in Closet |
Legal Description | CLUBSIDE POINT AT BROKEN SOUNDCOND UNIT 1504 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Lawn Care, Legal/Accounting, Maintenance-Exterior, Security, Trash Removal |
Membership | Club Membership Req |
Membership Fee Amount | 60000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Parking | Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No Boat, No RV, No Truck, Tenant Approval |
Roof | Concrete Tile, S-Tile |
Rooms | Florida, Laundry-Util/Closet |
Security | Burglar Alarm, Gate - Manned, Private Guard, Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | CLUBSIDE POINT AT BROKEN SOUND CONDO |
Tax Year | 2020 |
Taxes | 3409.98 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 1504 |
Utilities | Electric, Public Sewer, Public Water |
View | Golf |
Virtual Tour | https://www.propertypanorama.com/2424-NW-59th-Street-1504-Boca-Raton-FL-33496/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1991 |
Zoning | R1D(ci |
Interior Features
Dining Area | Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Whirlpool Spa |
SqFt - Living | 1957.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Exterior Features
Design | Contemporary, Quad |
---|---|
Guest House | No |
Lot Description | Cul-De-Sac, Interior Lot, Private Road, Sidewalks, West of US-1 |
Model Name | downstairs unit |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool