






















Property Attributes
- MLS#RX-10700379
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- Neighborhood610 Clematis Condo
- Zip33401
- Style
- Year Built2006
- Taxes7200
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2033
Listing Provided Courtesy Of:
Douglas Elliman (Wellington)
Data Source:
Beaches MLS
Property Description
Exceptional 3 bedroom, 3 bath PENTHOUSE spans two units (#800-802) making it the largest residence in the building! Spacious with 10' ceilings (only offered on the 8th floor!), you'll enjoy beautiful city and partial water views from every room! Nicely upgraded with diagonal-set tile in living areas and premium carpet in bedrooms. Delightful space extends to the covered balcony off the dining area and also a second balcony off the master! Two premier adjacent garage parking spaces optimally located just beside the elevator and set away from other cars come deeded with this fabulous condominium! More photos coming soon!
Price History | |
---|---|
3/17/2021 | Listed $499,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 250.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Electric |
Development Name | 610 Clematis |
Exterior Features | Covered Balcony, Open Balcony |
Flooring | Carpet, Tile |
Full Baths | 3 |
Geo Area | PB20 |
Geo Lat | 26.713142 |
Geo Lon | -80.05783 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1398.00 |
Heating | Electric |
Interior Features | Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | 610 CLEMATIS CONDOMINIUM UNITS 800 & 802 |
Maintenance Fee Incl | Cable, Common Areas, Manager, Pest Control, Sewer, Water |
Membership Fee Required | No |
Parking | 2+ Spaces, Assigned, Garage - Building |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Subject to Lease |
Property Type | A |
REO | No |
Restrict | Lease OK, Tenant Approval |
Rooms | Convertible Bedroom, Laundry-Util/Closet |
Security | Entry Phone, Lobby |
Short Sale | No |
Status | Active |
Subdivision | 610 CLEMATIS CONDO |
Tax Year | 2020 |
Taxes | 7200.94 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 800-802 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City, Intracoastal |
Virtual Tour | https://www.propertypanorama.com/610-Clematis-Street-800802-West-Palm-Beach-FL-33401/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 2006 |
Zoning | QBD-10 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Spa Tub & Shower |
SqFt - Living | 2033.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 8.00 |
Unit Desc | Penthouse |
Unit Floor # | 8.00 |
Window Treatments | Blinds, Drapes |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Elevator, Fitness Center, Lobby, Manager on Site, Picnic Area, Pool, Sauna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool