









































Property Attributes
- MLS#RX-10694113
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5580
- NeighborhoodGolden Lakes Village
- Zip33411
- StyleVilla
- Year Built1985
- Taxes504
- Price$ 138,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1327
Listing Provided Courtesy Of:
Illustrated Properties LLC (Co
Data Source:
Beaches MLS
Property Description
Corner 2/2 Villa with Formal Dining area and eat-in Kitchen. Largest floor plan in Golden Lakes. Tile fls, BR's carpeting. Updated Guest Bathroom with tiled walk-in shower. Large 21x10 enclosed patio with extra storage closet. Accordion hurricane shutters. Buyer can update the unit to their specifications. Comcast Xfinity & Internet included in monthly maintenance as well as many other amenities. Full time social director, on site manager, 24/7 guard gated community. Short drive to malls and shops. Courtesy Bus 2 days a week to grocery, shopping.
Price History | |
---|---|
2/22/2021 | Listed $138,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 5580 |
Auction | No |
Construction | CBS |
Contingent | Pending |
Cooling | Ceiling Fan, Central, Electric |
Exterior Features | Shutters |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.694787 |
Geo Lon | -80.168516 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 622.01 |
Heating | Electric |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | GOLDEN LAKES VILLAGE COND M UNIT 194 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Lawn Care, Management Fees, Recrtnal Facility, Reserve Funds, Roof Maintenance, Security, Sewer, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, Maximum # Vehicles, No Lease 1st Year |
Rooms | Florida |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | GOLDEN LAKES VILLAGE |
Tax Year | 2020 |
Taxes | 504.73 |
Terms Considered | Cash, Conventional |
Type | Villa |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Canal, Garden |
Virtual Tour | https://www.propertypanorama.com/194-Lake-Susan-Lane-West-Palm-Beach-FL-33411/unbranded |
Waterfront | Interior Canal |
Waterfront | Yes |
Year Built | 1985 |
Zoning | RS |
Interior Features
Dining Area | Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1327.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Exterior Features
Design | Villa |
---|---|
Model Name | The Diamond E |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Billiards, Cafe/Restaurant, Clubhouse, Courtesy Bus, Fitness Center, Game Room, Internet Included, Library, Manager on Site, Pool, Sauna, Shuffleboard, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool