







Property Attributes
- MLS#RX-10400356
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4250
- NeighborhoodPark At Windwood Condo
- Zip33431
- StyleCondo/Coop
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
Beaches MLS
Property Description
GREAT LOCATION, CLOSE TO 1-95 , FAU, TOWN CENTER MALL AND DOWNTOWN . GREAT CONDITION , RARE FOUND 3 BEDROOM CONDO WITH PRESERVE , GARDEN AND LAKE VIEW.
Middle School | High School |
---|---|
Boca Raton Community Middle School | Boca Raton Community High School |
Price History | |
---|---|
1/27/2018 | Listed $1,800 |
2/7/2018 | 3% - $1,750 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 4250 |
Bldg # | 3355 |
Cooling | Ceiling Fan, Central Individual, Electric |
Date Available | 2018-01-27 |
Development Name | WINDWOOD |
Exterior Features | Screened Patio, Tennis Court |
Flooring | Tile |
Full Baths | 2 |
Geo Area | PB02 |
Geo Lat | 26.38 |
Geo Lon | -80.089831 |
Governing Bodies | Condo |
Heating | Central Individual, Electric |
High School | Boca Raton Community High School |
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Split Bedroom, Walk-in Closet |
Middle School | Boca Raton Community Middle School |
Miscellaneous | Assigned Parking, Community Pool, Security Deposit, Tenant Approval, Tennis, Washer / Dryer |
Parking | Assigned, Guest |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Interview Required, Restrictions |
Rooms | Great, Laundry-Inside |
Security | Gate - Manned, Gate - Unmanned, Security Patrol |
Status | Pending |
Subdivision | PARK AT WINDWOOD CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | J-114 |
View | Garden, Lake |
Waterfront | None |
Waterfront | No |
Year Built | 1987 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1170.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 2.00 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Basketball, Bike - Jog, Clubhouse, Manager on Site, Picnic Area, Pool, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool