
Property Attributes
- MLS#F10313312
- TypePending
- CountyPALM BEACH
- CityManalapan
- AreaPalm Beach 4110 - 4120
- NeighborhoodPoint Manalapan 1
- Zip33462
- StyleOne Story,Substantially Remodeled
- Year Built1983
- Taxes$ 12738
- Price$ 2,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3136
- Lot Size0.47702 Acres
Data Source:
Beaches MLS
Property Description
Price History | |
---|---|
1/5/2022 | Listed $2,595,000 |
General Features
Approximate Lot Size | 1/2 acre |
---|---|
Area | 4110 |
DOM | 29 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pool Y/N | Yes |
Property Sq Ft | 20779 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 10 |
Style | Pool Only |
Subdivision Complex Bldg | POINT MANALAPAN 1 |
Subdivision Information | Clubhouse, Community Tennis Courts |
Subdivision Name | POINT MANALAPAN 1 |
Type of Association | None |
Type of Property | Single |
View | Pool Area View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1983 |
Year Built Description | Resale |
Zoning Information | R-1D |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Ceramic Floor, Wood Floors |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks |
Rooms Description | Family Room, Great Room |
Exterior Features
Construction Type | Concrete Block Construction, Pre-Cast Concrete Construction |
---|---|
Design Description | One Story, Substantially Remodeled |
Equipment Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Separate Freezer Included, Washer |
Exterior Features | Fence, Patio, Storm/Security Shutters |
Front Exposure | North |
Lot Description | Corner Lot |
Lot Sq Footage | 20779 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Below Ground Pool |
Pool Dimensions | 40x20 |
Roof Description | Concrete Roof |
Sewer Description | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool