












Property Attributes
- MLS#F10277009
- TypeSingle Family
- CountyPALM BEACH
- CityRoyal Palm Beach
- AreaPalm Beach 5540ab - 5560ab - 5590b
- NeighborhoodPalm Beach Colony Sec 01
- Zip33411
- StyleOne Story
- Year Built1960
- Taxes2456
- Price$ 234,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage781
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Flat Fee MLS Realty
Data Source:
Fort Lauderdale
Property Description
2 bedroom 1 bath new roof painted inside and out
Price History | |
---|---|
3/25/2021 | Listed $234,000 |
General Features
Approximate Lot Size | .13 |
---|---|
Area | 5590 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 5998 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 26 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Palm Beach Colony Sec 01 |
Subdivision Information | Sidewalks |
Subdivision Name | Palm Beach Colony Sec 01 |
Township Range | 41 |
Type of Association | None |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 1960 |
Year Built Description | Resale |
Zoning Information | RS2 |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Family/Dining Combination |
Flooring | Ceramic Floor, Tile Floors, Vinyl Floors |
Full Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Vaulted Ceilings |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Concrete Block Construction, Composition Shingle, Slab Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Washer |
Exterior Features | None |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5998 |
Num Carport Spaces | 1 |
Parking Description | Driveway, Other Parking |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool