







































Property Attributes
- MLS#F10254431
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodMajestic Isles
- Zip33437
- StyleCoach Home
- Year Built2000
- Taxes3883
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
Listing Provided Courtesy Of:
Balistreri Real Estate Inc
Property Description
IMMACULATE 3 bedroom / 2 bath with OPEN floor plan is located in one of the best 55+ communities in the area! This SPACIOUS villa comes complete with a 2 CAR GARAGE, large KITCHEN with BREAKFAST AREA, oversized livingroom/dining area, NEW WATER HEATER and LAUNDRY ROOM! No carpet here - ALL TILE and WOOD floors with a SCREENED PATIO that faces EAST so you can enjoy a very pleasant afternoon/evening free from the heat and humidity! All this in a GATE-GUARDED community that is IMPECCABLY MAINTAINED and includes POOL, CLUBHOUSE, FITNESS STUDIO, TENNIS, PICKEBALL and so much more! This is the home to enjoy the full Florida lifestyle!
Price History | |
---|---|
10/17/2020 | Listed $299,900 |
General Features
Amenities | Clubhouse-Clubroom, Fitness Center, Pickleball, Pool, Shuffleboard, Spa/Hot Tub |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 4610 |
Complex Name | Majestic Isles |
Garage | Attached |
HOA Fee | 463 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease First 2 Years |
Section | 26 |
Security | Guard At Site, Walled |
Style | Villa Fee Simple |
Subdivision Complex Bldg | Majestic Isles |
Subdivision Name | Majestic Isles |
Total Floors In Building | 1 |
Total Numof Units In Complex | 2 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit View | Garden View |
Year Built | 2000 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room |
Flooring | Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Roman Tub, Stacked Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Num Ceiling Fans | 3 |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Screened Porch |
Front Exposure | West |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | No Trucks/Trailers |
Unit Design | Coach Home |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool