




























Property Attributes
- MLS#F10247530
- TypeBackup
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4200 - 4210 - 4320 - 4330 - 4340 - 4350
- NeighborhoodVerano At Delray
- Zip33445
- StylePenthouse,West Of Us1
- Year Built1992
- Taxes2338
- Price$ 152,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
Listing Provided Courtesy Of:
GBG Realty Group LLC
Property Description
This stunning 3rd floor 1BR + loft with detached 1-car garage is spacious and bright with a tranquil water view! This unit boasts newer kitchen, bathroom, dishwasher, A/C, water heater. Walk-in closet, washer/dryer in unit, and extra storage.The screen patio/balcony has upgraded hurricane rated screens. This unit was the builders model unit. Great investment property (no waiting period). Water and trash included in maintenance. Community amenities include: clubhouse, pool, tennis workout room, and self car wash area. Conveniently located for close to Downtown Delray, beaches, shopping and highways. Within a short drive you'll be in downtown! Pet friendly community - up to 2 pets with combined weight of 40 lbs. The HOA fee will reduce to $421.41 in 18 months.
Elementary School | Middle School | High School |
---|---|---|
Opa Locka Elementary School | Carver; G.W. Middle School | Atlantic Technical High School |
Price History | |
---|---|
9/5/2020 | Listed $199,000 |
9/17/2020 | 11% - $179,000 |
10/12/2020 | 6% - $169,900 |
10/19/2020 | 11% - $152,000 |
General Features
Amenities | Basketball Courts, Bbq/Picnic Area, Bike/Jog Path, Child Play Area, Clubhouse-Clubroom, Fitness Center, Pool, Tennis, Vehicle Wash Area |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4350 |
Complex Name | VERANO AT DELRAY |
Development Name | VERANO AT DELRAY |
Elementary School | Opa Locka |
Garage | Detached |
HOA Fee | 640 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Carver; G.W. |
Pet Restrictions | No Aggressive Breeds |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Ok To Lease, Okay To Lease 1st Year |
Section | 30 |
Security | Complex Fenced |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | VERANO AT DELRAY |
Subdivision Name | VERANO AT DELRAY |
Total Floors In Building | 3 |
Township Range | 43 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 09-308 |
Unit View | Garden View, Other View |
Year Built | 1992 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Other |
Beds Total | 1 |
Cable | Yes |
Convertible Bedroom Yn | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Snack Bar/Counter |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Loft |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Frame Construction |
Equipment Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Barbeque, Courtyard, Patio, Screened Balcony, Screened Porch |
Front Exposure | East |
Num Garage Spaces | 1 |
Num Interior Levels | 2 |
Parking Description | 1 Space, Detached |
Unit Design | Penthouse, West Of Us1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool